Árak
OEE Toolkit 5.4
|
OEE Toolkit 5.5 MSSql
|
||||
Go! |
Basic |
Plant |
Plant |
Suite |
|
| # Machines | 1 |
10 |
50 |
50 |
unlimited |
| OEE Andon | |||||
| OEE Trend | |||||
| OEE Year | |||||
| Availability Analysis | |||||
| Availability Trends | |||||
| Quality Analysis | |||||
| Quality Trends | |||||
| Product Performance | |||||
| Utilisation | |||||
| Shift Report | |||||
| Period Report | |||||
| Andon Report | |||||
| List Report | |||||
| Quality Report | |||||
| Availability per product | |||||
| MTBx/MTTx Trends | |||||
| Extended User Rights | |||||
| Extended Machine groupings | |||||
| Ultimo interface | Optional |
Optional |
|||
| ShiftReporter | Optional |
Optional |
|||
| Webbased Plant Dashboard | Optional |
Optional |
Optional |
||
| Webbased Line Dashboard | Optional |
Optional |
Optional |
||
| Webbased Mobile Dashboard | Optional |
Optional |
Optional |
||
| ManualCollect | |||||
| RemoteCollect | |||||
| ExternalCollect | Optional |
Optional |
Optional |
||
| ShiftScheduler | Optional |
Optional |
Optional |
||
| Paradox Database | |||||
| MSSql Database | |||||
| Multi site central database | |||||
| Open database backup | |||||
| UpToDate Service | |||||
| Hardware collector (Remote I/O) | Optional |
Optional |
Optional |
Optional |
|
| Pricing | € 1.795 |
Starting @ € 5.900 |
Starting @ € 9.900 |
On request |
On request |